
Zirkonium staaf
Zirkonium staaf
1. Materiaal: Zirkonium
2.Grade: Zirkonium 702/700/705
3. Maat: Dia (6-300) X (L3000mm)
| Zirkonium staaf | ||||
| Diameter | Puurheid | Voorwaarde | Voorwaarde | |
| ZR007905 | 1,5 mm | 99.20% | ||
| ZR007910 | 2.0 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007915 | 3,0 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007920 | 5,0 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007924 | 6,0 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007926 | 6,7 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007930 | 9,5 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007931 | 10,0 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007935 | 12,7 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007938 | 16 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007940 | 19,0 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007950 | 25,4 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007955 | 38,1 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
| ZR007960 | 50 mm | 99.20% | Centrumloze grond | Hafnium > 0,2% |
Zirkoniumstaven zijn gelegeerde staafvormige materialen gemaakt van metaalzirkonium en andere metalen. Vanwege de uitstekende nucleaire prestaties en corrosieweerstand van zirkonium, worden staven van zirkoniumlegering vaak gebruikt in splijtstofassemblages en reactorstructuren in watergekoelde reactoren, en zijn ze belangrijke nucleaire materialen . Zuivere zirkoniumstaven worden voornamelijk gebruikt om chemische apparatuur te maken, omdat ze duur zijn en niet veel worden gebruikt.
Populaire tags: zirkoniumstaaf, leveranciers, fabrikanten, fabriek, aangepast, groothandel, bulk, prijslijst, offerte, op voorraad, gratis monster
Aanvraag sturen






